- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTTAVH3H_11/19 | Luxury Villa | Costa Adeje Torviscas Alto | 3 | 115 | 17 | €550,000 | |
| 0VPRMMST_06/19 | Luxury Villa | Adeje TORVISCAS ALTO | 3 | 436 | 17 | €885,000 | |
| VPTGHLYTTIJ_5/21 | Urban Plot | Adeje TIJOCO | 1159 | 5 | €500,000 | ||
| VPRMSC_7/23 | Apartment | Santa Cruz de Tenerife Santa Cruz Centro | 3 | 169 | 29 | €400,000 | |
| XVPTSC3H_4/26 | Apartment | Santa Cruz de Tenerife Santa Cruz Centro | 3 | 95 | 36 | €495,000 | |
| VPTVLRCOND_12/19 | Luxury Villa | Costa Adeje Roques del Conde | 5 | 1070 | 16 | €1,595,000 | |
| VPTVRC3H_6/21 | Luxury Villa | Costa Adeje Roques del Conde | 3 | 506 | 19 | €890,000 | |
| RCVPTRCHD_5/24 | Luxury Villa | Adeje Roque del Conde | 4 | 755 | 32 | €2,390,000 | |
| XVLCADOM_1/24 | Commercial property | Arona Playa de las Américas | 47 | 4 | €310,000 | ||
| VPLCPLAMIMM_3/20 | Commercial property | Playa de las Américas playa de las amercias | 2446 | 12 | €2,500,000 | ||
| XPTPALMOC2H_5/21 | Apartment | Palm-Mar Palmar | 2 | 113 | 26 | €240,000 | |
| VPTRDCHLUJA_3/20 | Luxury Villa | Adeje Los Olivos | 4 | 600 | 23 | Price: Consult |
Showing 1 to 12 of 60