- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0VPTBGEASC4_5/20 | Apartment | Santa Cruz de Tenerife | 4 | 223 | 30 | €560,000 | |
| VPTLCARO4CMMAR_06/19 | Commercial property | Arona | 222 | 7 | €186,000 | ||
| VPTL5CMMAR_12/20 | Commercial property | Arona | 257 | 7 | €155,500 | ||
| XVPTLCCOS_5/21 | Commercial property | Costa Adeje | 1 | 48 | 13 | €165,000 | |
| XVLCLDOL_1/25 | Commercial property | Arona | 503 | 68 | €1,200,000 | ||
| XVPTSOLPTC_11/24 | Urban Plot | Puerto de la Cruz | 450 | 20 | €295,000 | ||
| VPTPTO4HAZ_2/24 | Villa | Puerto de la Cruz | 3 | 368 | 29 | €795,000 | |
| XVSUREA_5/23 | Urban Plot | Tigaiga | 1185 | 7 | Price: Consult | ||
| VAP3HA2BINFARON_5/23 | Apartment | Guargacho | 3 | 105 | 15 | €225,000 | |
| VPTREAF_6/23 | Luxury Villa | Realejos, Los | 7 | 893 | 70 | €850,000 | |
| VPTJF4H_8/23 | Luxury Villa | Tacoronte | 4 | 345 | 29 | €1,200,000 | |
| XVPTFARG_3/24 | Villa | Guía de Isora | 4 | 260 | 26 | €1,000,000 |
Showing 1 to 12 of 60