- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| XPRMBNORTE_1/25 | Buildings | Buenavista del Norte | 24 | 1165 | 30 | €850,000 | |
| VPTSCCHAYT_1/20 | Urban Plot | Chayofa Chayofa | 8 | €3,100,000 | |||
| VPTGHLYTTIJ_5/21 | Urban Plot | Adeje TIJOCO | 1159 | 5 | €500,000 | ||
| XVPTSOLPTC_11/24 | Urban Plot | Puerto de la Cruz | 450 | 20 | €295,000 | ||
| XVSUREA_5/23 | Urban Plot | Tigaiga | 1185 | 7 | Price: Consult | ||
| VPTAZMDRPR4H_11/19 | Terraced House | Costa Adeje El Madroñal | 4 | 148 | 32 | €475,000 | |
| XVADVCH_1/25 | Terraced House | Vilaflor de Chasna | 3 | 225 | 6 | €395,000 | |
| VPTBMAT_12/20 | Penthouse | Palm-Mar arona | 3 | 241 | 25 | €890,000 | |
| VPTSPV4CALD_1/20 | Penthouse | Adeje CALDERA DEL REY | 3 | 140 | 21 | €750,000 | |
| VPTLCARO4CMMAR_06/19 | Commercial property | Arona | 222 | 7 | €186,000 | ||
| VPTL5CMMAR_12/20 | Commercial property | Arona | 257 | 7 | €155,500 | ||
| 0VPTLOCCPSJ_5/20 | Commercial property | Guía de Isora Fonsalía | 297 | 24 | €400,000 |
Showing 1 to 12 of 60