- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPT2HUCRID_1/20 | Apartment | Los Cristianos Los Cristianos | 2 | 90 | 13 | €241,500 | |
| VPTGIGA2HT_12/20 | Apartment | Santiago del Teide Los Gigantes | 2 | 113 | 23 | €468,000 | |
| VPTGIGA3HT_11/19 | Apartment | Santiago del Teide Los Gigantes | 3 | 212 | 27 | €545,000 | |
| 0VPTBGEASC4_5/20 | Apartment | Santa Cruz de Tenerife | 4 | 223 | 30 | €560,000 | |
| VPRMABJA2H_5/20 | Apartment | Guía de Isora Abama | 2 | 190 | 9 | €876,000 | |
| VPTBABR_12/20 | Apartment | Granadilla de Abona Los Abrigos | 1 | 105 | 15 | €149,000 | |
| XPTPALMOC2H_5/21 | Apartment | Palm-Mar Palmar | 2 | 113 | 26 | €240,000 | |
| RCRIS2H_4/23 | Apartment | Los Cristianos Los Cristianos | 2 | 65 | 14 | €325,000 | |
| VAP3HA2BINFARON_5/23 | Apartment | Guargacho | 3 | 105 | 15 | €225,000 | |
| VPRMSC_7/23 | Apartment | Santa Cruz de Tenerife Santa Cruz Centro | 3 | 169 | 29 | €400,000 | |
| XVPTCRIS1H_1/24 | Apartment | Arona Los Cristianos | 1 | 80 | 16 | €365,000 | |
| VPTDELCRIS_9/25 | Apartment | Arona Los Cristianos | 3 | 90 | 24 | €700,000 |
Showing 1 to 12 of 60