- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTRDCHLUJA_3/20 | Luxury Villa | Adeje Los Olivos | 4 | 600 | 23 | Price: Consult | |
| XVSUREA_5/23 | Urban Plot | Tigaiga | 1185 | 7 | Price: Consult | ||
| VPTBABR_12/20 | Apartment | Granadilla de Abona Los Abrigos | 1 | 105 | 15 | €149,000 | |
| VPTL5CMMAR_12/20 | Commercial property | Arona | 257 | 7 | €155,500 | ||
| XVPTLCCOS_5/21 | Commercial property | Costa Adeje | 1 | 48 | 13 | €165,000 | |
| VPTLCARO4CMMAR_06/19 | Commercial property | Arona | 222 | 7 | €186,000 | ||
| VAP3HA2BINFARON_5/23 | Apartment | Guargacho | 3 | 105 | 15 | €225,000 | |
| XPTPALMOC2H_5/21 | Apartment | Palm-Mar Palmar | 2 | 113 | 26 | €240,000 | |
| VPT2HUCRID_1/20 | Apartment | Los Cristianos Los Cristianos | 2 | 90 | 13 | €241,500 | |
| AP0035 | Apartment | Costa Adeje | 3 | 101 | 20 | €290,000 | |
| XVPTSOLPTC_11/24 | Urban Plot | Puerto de la Cruz | 450 | 20 | €295,000 | ||
| XVLCADOM_1/24 | Commercial property | Arona Playa de las Américas | 47 | 4 | €310,000 |
Showing 1 to 12 of 60