- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTVLRCOND_12/19 | Luxury Villa | Costa Adeje Roques del Conde | 5 | 1070 | 16 | €1,595,000 | |
| XVLCLDOL_1/25 | Commercial property | Arona | 503 | 68 | €1,200,000 | ||
| VPTISESCOBI_3/20 | Villa | Güímar Escobonal | 5 | 799 | 32 | €520,000 | |
| 0VPTBGEASC4_5/20 | Apartment | Santa Cruz de Tenerife | 4 | 223 | 30 | €560,000 | |
| VPTBFÑB1H_5/26 | Apartment | Playa de Fanabé | 1 | 51 | 17 | €325,000 | |
| VPTRDCHLUJA_3/20 | Luxury Villa | Adeje Los Olivos | 4 | 600 | 23 | Price: Consult | |
| XVSUREA_5/23 | Urban Plot | Tigaiga | 1185 | 7 | Price: Consult | ||
| VPTBABR_12/20 | Apartment | Granadilla de Abona Los Abrigos | 1 | 105 | 15 | €149,000 | |
| VPTL5CMMAR_12/20 | Commercial property | Arona | 257 | 7 | €155,500 | ||
| XVPTLCCOS_5/21 | Commercial property | Costa Adeje | 1 | 48 | 13 | €165,000 | |
| VPTLCARO4CMMAR_06/19 | Commercial property | Arona | 222 | 7 | €186,000 | ||
| VAP3HA2BINFARON_5/23 | Apartment | Guargacho | 3 | 105 | 15 | €225,000 |
Showing 1 to 12 of 60