- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTCOLFINCR_1/21 | Villa | Vilaflor Ifonche | 3 | 187 | 26 | €695,000 | |
| XVPTFARG_3/24 | Villa | Guía de Isora | 4 | 260 | 26 | €1,000,000 | |
| XVPTFRGU_9/22 | Luxury Villa | Tacoronte Guamasa | 6 | 883 | 38 | €2,500,000 | |
| VPTRDCHLUJA_3/20 | Luxury Villa | Adeje Los Olivos | 4 | 600 | 23 | Price: Consult | |
| VPTVLOADJ5H_3/26 | Luxury Villa | Adeje Los Olivos | 6 | 380 | 27 | €2,850,000 | |
| VPTMOR_7/24 | Luxury Villa | Adeje Las Moraditas | 5 | 423 | 63 | €1,595,000 | |
| VPTISESCOBI_3/20 | Villa | Güímar Escobonal | 5 | 799 | 32 | €520,000 | |
| XVSUREA_5/23 | Urban Plot | Tigaiga | 1185 | 7 | Price: Consult | ||
| XVLCLDOL_1/25 | Commercial property | Arona | 503 | 68 | €1,200,000 | ||
| VPTSCCHAYT_1/20 | Urban Plot | Chayofa Chayofa | 8 | €3,100,000 | |||
| VPTFINSMFL_3/20 | Villa | San Miguel de Abona El Frontón | 10 | 500 | 57 | €1,400,000 | |
| VPTSEUCU_5/26 | Luxury Villa | Costa Adeje costa adeje | 7 | 625 | 58 | €5,386,500 |
Showing 1 to 12 of 60