- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTCHY3HLP_10/20 | Luxury Villa | Chayofa Chayofa | 3 | 283 | 35 | €890,000 | |
| VPTBMAT_12/20 | Penthouse | Palm-Mar arona | 3 | 241 | 25 | €890,000 | |
| VPT2HUCRID_1/20 | Apartment | Los Cristianos Los Cristianos | 2 | 90 | 13 | €241,500 | |
| VPTSPV4CALD_1/20 | Penthouse | Adeje CALDERA DEL REY | 3 | 140 | 21 | €750,000 | |
| VPTGIGA2HT_12/20 | Apartment | Santiago del Teide Los Gigantes | 2 | 113 | 23 | €468,000 | |
| VPTGIGA3HT_11/19 | Apartment | Santiago del Teide Los Gigantes | 3 | 212 | 27 | €545,000 | |
| 0VPTBGEASC4_5/20 | Apartment | Santa Cruz de Tenerife | 4 | 223 | 30 | €560,000 | |
| VPTAZMDRPR4H_11/19 | Terraced House | Costa Adeje El Madroñal | 4 | 148 | 32 | €475,000 | |
| VPTLCARO4CMMAR_06/19 | Commercial property | Arona | 222 | 7 | €186,000 | ||
| VPTL5CMMAR_12/20 | Commercial property | Arona | 257 | 7 | €155,500 | ||
| VPRMABJA2H_5/20 | Apartment | Guía de Isora Abama | 2 | 190 | 9 | €876,000 | |
| 0VPTLOCCPSJ_5/20 | Commercial property | Guía de Isora Fonsalía | 297 | 24 | €400,000 |
Showing 1 to 12 of 60