- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTREAF_6/23 | Luxury Villa | Realejos, Los | 7 | 893 | 70 | €850,000 | |
| XVLCLDOL_1/25 | Commercial property | Arona | 503 | 68 | €1,200,000 | ||
| VPTMOR_7/24 | Luxury Villa | Adeje Las Moraditas | 5 | 423 | 63 | €1,595,000 | |
| VPTSEUCU_5/26 | Luxury Villa | Costa Adeje costa adeje | 7 | 625 | 58 | €5,386,500 | |
| VPTFINSMFL_3/20 | Villa | San Miguel de Abona El Frontón | 10 | 500 | 57 | €1,400,000 | |
| VPTMIRFAÑ_4/20 | Luxury Villa | Costa Adeje Fañabe | 4 | 230 | 43 | €756,000 | |
| XVPTPPLX_AG_2/25 | Luxury Villa | San Juan de la Rambla | 6 | 390 | 41 | €2,300,000 | |
| XVPTFRGU_9/22 | Luxury Villa | Tacoronte Guamasa | 6 | 883 | 38 | €2,500,000 | |
| AP0017 | Apartment | Costa Adeje | 2 | 55 | 38 | €310,000 | |
| XVPTSC3H_4/26 | Apartment | Santa Cruz de Tenerife Santa Cruz Centro | 3 | 95 | 36 | €495,000 | |
| VPTCHY3HLP_10/20 | Luxury Villa | Chayofa Chayofa | 3 | 283 | 35 | €890,000 | |
| VPTISESCOBI_3/20 | Villa | Güímar Escobonal | 5 | 799 | 32 | €520,000 |
Showing 1 to 12 of 60