- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| XVLCADOM_1/24 | Commercial property | Arona Playa de las Américas | 47 | 4 | €310,000 | ||
| VPTGHLYTTIJ_5/21 | Urban Plot | Adeje TIJOCO | 1159 | 5 | €500,000 | ||
| XVADVCH_1/25 | Terraced House | Vilaflor de Chasna | 3 | 225 | 6 | €395,000 | |
| VPTLCARO4CMMAR_06/19 | Commercial property | Arona | 222 | 7 | €186,000 | ||
| VPTL5CMMAR_12/20 | Commercial property | Arona | 257 | 7 | €155,500 | ||
| XVSUREA_5/23 | Urban Plot | Tigaiga | 1185 | 7 | Price: Consult | ||
| VPTSCCHAYT_1/20 | Urban Plot | Chayofa Chayofa | 8 | €3,100,000 | |||
| VPTFHGCA_9/23 | Luxury Villa | Costa Adeje costa adeje | 5 | 515 | 8 | €3,700,000 | |
| VPRMABJA2H_5/20 | Apartment | Guía de Isora Abama | 2 | 190 | 9 | €876,000 | |
| VPLCPLAMIMM_3/20 | Commercial property | Playa de las Américas playa de las amercias | 2446 | 12 | €2,500,000 | ||
| VPT2HUCRID_1/20 | Apartment | Los Cristianos Los Cristianos | 2 | 90 | 13 | €241,500 | |
| XVPTLCCOS_5/21 | Commercial property | Costa Adeje | 1 | 48 | 13 | €165,000 |
Showing 1 to 12 of 60