- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPLCPLAMIMM_3/20 | Commercial property | Playa de las Américas playa de las amercias | 2446 | 12 | €2,500,000 | ||
| XVSUREA_5/23 | Urban Plot | Tigaiga | 1185 | 7 | Price: Consult | ||
| XPRMBNORTE_1/25 | Buildings | Buenavista del Norte | 24 | 1165 | 30 | €850,000 | |
| VPTGHLYTTIJ_5/21 | Urban Plot | Adeje TIJOCO | 1159 | 5 | €500,000 | ||
| VPTVLRCOND_12/19 | Luxury Villa | Costa Adeje Roques del Conde | 5 | 1070 | 16 | €1,595,000 | |
| VPTREAF_6/23 | Luxury Villa | Realejos, Los | 7 | 893 | 70 | €850,000 | |
| XVPTFRGU_9/22 | Luxury Villa | Tacoronte Guamasa | 6 | 883 | 38 | €2,500,000 | |
| CVPMAD3070_10/21 | Luxury Villa | Costa Adeje El Madroñal | 4 | 850 | 31 | €1,390,000 | |
| VPTISESCOBI_3/20 | Villa | Güímar Escobonal | 5 | 799 | 32 | €520,000 | |
| RCVPTRCHD_5/24 | Luxury Villa | Adeje Roque del Conde | 4 | 755 | 32 | €2,390,000 | |
| VPTSEUCU_5/26 | Luxury Villa | Costa Adeje costa adeje | 7 | 625 | 58 | €5,386,500 | |
| VPTRDCHLUJA_3/20 | Luxury Villa | Adeje Los Olivos | 4 | 600 | 23 | Price: Consult |
Showing 1 to 12 of 60