- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTSCCHAYT_1/20 | Urban Plot | Chayofa Chayofa | 8 | €3,100,000 | |||
| XVLCADOM_1/24 | Commercial property | Arona Playa de las Américas | 47 | 4 | €310,000 | ||
| XVPTLCCOS_5/21 | Commercial property | Costa Adeje | 1 | 48 | 13 | €165,000 | |
| VPTBFÑB1H_5/26 | Apartment | Playa de Fanabé | 1 | 51 | 17 | €325,000 | |
| AP0017 | Apartment | Costa Adeje | 2 | 55 | 38 | €310,000 | |
| RCRIS2H_4/23 | Apartment | Los Cristianos Los Cristianos | 2 | 65 | 14 | €325,000 | |
| XVPTCRIS1H_1/24 | Apartment | Arona Los Cristianos | 1 | 80 | 16 | €365,000 | |
| VPT2HUCRID_1/20 | Apartment | Los Cristianos Los Cristianos | 2 | 90 | 13 | €241,500 | |
| VPTDELCRIS_9/25 | Apartment | Arona Los Cristianos | 3 | 90 | 24 | €700,000 | |
| XVPTSC3H_4/26 | Apartment | Santa Cruz de Tenerife Santa Cruz Centro | 3 | 95 | 36 | €495,000 | |
| AP0035 | Apartment | Costa Adeje | 3 | 101 | 20 | €290,000 | |
| VPTBABR_12/20 | Apartment | Granadilla de Abona Los Abrigos | 1 | 105 | 15 | €149,000 |
Showing 1 to 12 of 60