- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| XPRMBNORTE_1/25 | Buildings | Buenavista del Norte | 24 | 1165 | 30 | €850,000 | |
| VPTFINSMFL_3/20 | Villa | San Miguel de Abona El Frontón | 10 | 500 | 57 | €1,400,000 | |
| VPTREAF_6/23 | Luxury Villa | Realejos, Los | 7 | 893 | 70 | €850,000 | |
| VPTSEUCU_5/26 | Luxury Villa | Costa Adeje costa adeje | 7 | 625 | 58 | €5,386,500 | |
| VPTVLOADJ5H_3/26 | Luxury Villa | Adeje Los Olivos | 6 | 380 | 27 | €2,850,000 | |
| XVPTFRGU_9/22 | Luxury Villa | Tacoronte Guamasa | 6 | 883 | 38 | €2,500,000 | |
| XVPTPPLX_AG_2/25 | Luxury Villa | San Juan de la Rambla | 6 | 390 | 41 | €2,300,000 | |
| VPTVLRCOND_12/19 | Luxury Villa | Costa Adeje Roques del Conde | 5 | 1070 | 16 | €1,595,000 | |
| VPTISESCOBI_3/20 | Villa | Güímar Escobonal | 5 | 799 | 32 | €520,000 | |
| VCH5H4BSEAE_4/23 | Villa | Costa Adeje costa adeje | 5 | 185 | 24 | €625,000 | |
| VPTMOR_7/24 | Luxury Villa | Adeje Las Moraditas | 5 | 423 | 63 | €1,595,000 | |
| VPTFHGCA_9/23 | Luxury Villa | Costa Adeje costa adeje | 5 | 515 | 8 | €3,700,000 |
Showing 1 to 12 of 60