- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 60
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPTCHY3HLP_10/20 | Luxury Villa | Chayofa Chayofa | 3 | 283 | 35 | €890,000 | |
| VPTBMAT_12/20 | Penthouse | Palm-Mar arona | 3 | 241 | 25 | €890,000 | |
| VPTSCCHAYT_1/20 | Urban Plot | Chayofa Chayofa | 8 | €3,100,000 | |||
| VPT2HUCRID_1/20 | Apartment | Los Cristianos Los Cristianos | 2 | 90 | 13 | €241,500 | |
| VPTSPV4CALD_1/20 | Penthouse | Adeje CALDERA DEL REY | 3 | 140 | 21 | €750,000 | |
| VPTVLRCOND_12/19 | Luxury Villa | Costa Adeje Roques del Conde | 5 | 1070 | 16 | €1,595,000 | |
| VPTTAVH3H_11/19 | Luxury Villa | Costa Adeje Torviscas Alto | 3 | 115 | 17 | €550,000 | |
| VPTGIGA2HT_12/20 | Apartment | Santiago del Teide Los Gigantes | 2 | 113 | 23 | €468,000 | |
| VPTGIGA3HT_11/19 | Apartment | Santiago del Teide Los Gigantes | 3 | 212 | 27 | €545,000 | |
| XPTONBORU_8/22 | Luxury Villa | Orotava, La La Orotava | 3 | 310 | 14 | €750,000 | |
| 0VPRMMST_06/19 | Luxury Villa | Adeje TORVISCAS ALTO | 3 | 436 | 17 | €885,000 | |
| VPTCOLFINCR_1/21 | Villa | Vilaflor Ifonche | 3 | 187 | 26 | €695,000 |
Showing 1 to 12 of 60